Costs of top plastic surgery pro
See specific procedures for total average costs
2005 STATISTICS (National Average)
| |
| PROCEDURE | SURGEON/PHYSICIAN FEE |
| Botox® injection | $382 |
| Breast implant removal | $2,086 |
| Breast augmentation saline | $3,583 |
| Breast augmentation silicone | $4,005 |
| Breast lift | $4,258 |
| Breast reduction | $5,550 |
| Breast reduction in men | $3,305 |
| Buttock lift | $4,878 |
| Cellulite massage treatment | $223 |
| Cheek implant | $2,720 |
| Chemical peel | $848 |
| Chin augmentation | $2,095 |
| Collagen injection | $333 |
| Dermabrasion | $1,376 |
| Ear surgery | $2,951 |
| Eyelid surgery | $2,813 |
| Facelift | $6,298 |
| Fat injection | $1,053 |
| Fibril injection | $440 |
| Forehead lift | $3,148 |
| Gynecomastia treatment | $3,305 |
| Laser hair removal | $347 |
| Laser skin resurfacing | $2,484 |
| Laser treatment of leg veins | $407 |
| Lip augmentation (surgical) | $1,819 |
| Liposuction (suction-assisted) | $2,697 |
| | |
| Liposuction (ultrasound-assisted) | $2,979 |
| | |
| Lower body lift | $7,810 |
| Microdermabrasion | $149 |
| Rhinoplasty | $4,188 |
| Sclerotherapy | $326 |
| Soft Tissue Fillers - Autologous Fat | $1,395 |
| Soft Tissue Fillers - Calcium hydroxylapatite (Radiesse/Radiance) | $911 |
| Soft Tissue Fillers - Collagen | $398-488 |
| Soft Tissue Fillers - Hyaluronic acid (Hylaform, Restylane) | $527 |
| Thigh lift | $4,653 |
| Tummy tuck | $5,232 |
| Upper arm lift | $3,610 |
No comments:
Post a Comment